Listing Details
Spectacular one level 1884 sq.ft. 2 bedroom plus den rancher located in the award winning Oceanwood development in Cordova Bay. Spacious open floor plan great for entertaining. Special features include custom millwork and cabinetry, heated floors in the kitchen and ensuite, quality wood and tiled flooring, heat pump, hot water on demand, beautifully landscaped and ready for occupancy. All homes constructed in Oceanwood are Platinum Built Green providing environmentally friendly, energy efficient and healthy homes. Homes from 1800 to 5500 sq.ft./Lots from 10,000 to 20,000 sq.ft./Come experience what a truly environmentally sensitive development has offer with nature at your door step. only6 lots left. This home is a must see www.oceanwood.ca
Basic Information
| Real Estate Type: | Single Family Detached | Layout: | One Level with Crawl Space |
| Bedroom(s): | 2 | Bathroom(s): | 2 |
| Finished Sq. Ft.: | 1884 | Unfinished Sq. Ft.: | 0 |
| Taxes: | $2,014.00 (2009) | Year Built: | 2009 |
| Elementary School: | 63 Lochside | Junior School: | 63 Royal Oak |
| Senior School: | 63 Claremont |
Interior Details
Back to Top
| Main Level: | Level 1 | Fireplace(s): | 1 |
| Basement Height: | 0 ft - 0 in | Basement Description: | Crwl Space, Finished - Fully |
| Interior Features: | Breakfast Nook, Central Vacuum Roughed-in, Closet Organizer, Dining-Living Combo, Eating Space, Family Room on Main Floor, Flrs/Tile, Flrs/Wood, French Doors, Laundry In-Unit, Screens, Soaker Tub, W/W Carpet | ||
| Appliances Included: | Dishwasher, Garage Door Remote Control, Range Hood | ||
Building Details
Back to Top
| Building Style: | West Coast | Building Warranty: | |
| Accessibility: | Ground Level Main Floor, Master Bedroom on Main, Wheelchair Friendly | Materials: | Frame Wood 2x6, Insulation Ceiling, Insulation Walls, Windows Vinyl |
| Exterior Finish: | Stone, Stucco, Wood | Foundation: | Concrete Poured |
| Roof: | Fibreglass Shingle | Heat/Air: | Air Conditioning, Forced Air, Gas Fireplace, Heat Pump |
| Fuel: | Electric, Gas | Leased Equip: | |
| Exterior Features: | Landscaped, Patio, Porch, Sprinkler Underground | House Faces: | N |
| Backyard Faces: | S | Unit Faces: | N |
Lot Information
Back to Top
| SqFt: | 11710 | Acres: | 0.26 |
| Width: | Depth: | ||
| Lot Shape: | Irreg. | Water: | City/Munic. |
| Waste: | Zoning: | Residential | |
| Parking Spaces: | Driveway: | Interlock | |
| Parking Type: | Driveway, Garage Double | Lot Features: | Corner, Treed |
Strata Lot Information
Back to Top
| Complex: | Managed By: | Developer | |
| Lot Size Sq. Ft.: | 11710 | Patio Sq. Ft. | |
| Parking: | Storage: | 0 | |
| Monthly Assessment: | $125 | Units/Complex | |
| Buildings/Complex: | Units/Building: | ||
| Floors/Building | Levels/Unit | ||
| Water: | City/Munic. | Waste: | |
| Zoning Type: | Residential | Lot Includes: | |
| Shared Amenities: | Assess Includes: | ||
| Complex Features: | |||
| Age Restrictions: | None | Age Notes: | |
| Rental Restrictions: | No | Rental Notes: | |
| Pets Allowed: | Unrestricted | Pet Notes: | |
Room Dimensions
Back to Top
| Level | Level 1 | Level 2 | Level 3 | Level 4 | Other |
| Sq. Ft. | 1884 | ||||
| Entrance | 11x8 | ||||
| Living | 23x15 | ||||
| Dining | 15x12 | ||||
| Kitchen | 16x9 | ||||
| Mast Bdrm | 13x13 | ||||
| Bathroom | 4 | ||||
| Ensuite | 5 | ||||
| Bedroom | 13x10 | ||||
| Den | 13x12 | ||||
| Eating Area | 12x9 |
Listed with:
Blair Watling - Newport Realty
Phone: (250) 385-2033 / Fax: (250) 385-3763
- SOLD
- Saanich East - SE Camosun
- 4 Bedrooms
- 3 Bathrooms
- 2018 Finished SqFt
$569,000
- SOLD
- Esquimalt - Es Kinsmen Park
- 4 Bedrooms
- 2 Bathrooms
- 1669 Finished SqFt
$449,000
- SOLD
- Oak Bay - OB South Oak Bay
- 4 Bedrooms
- 2 Bathrooms
- 1776 Finished SqFt
$799,000



































