Listing Details
AN EXCELLENT OPPORTUNITY TO LIVE IN FAIRFIELD. A wonderfully landscaped & a beautifully done home. Lovely wood floors throughout the main with a family room opening onto a private garden & sunny deck. The 2nd level offers 3 Bdrms & the Master boasts a Walk-In Closet & Ensuite. The separate detached garage has an additional space for an artist's studio or home office (note: the sq footage of the garage & studio is 485 sq ft & is considered "unfinished" sq ft). A special opportunity in a desirable neighborhood near excellent schools, Cook St Village, parks & the beach! In minutes you can walk up to Moss Rocks Park & enjoy the fabulous ocean views. This home offers excellent value. Bring your offers! Open House Sunday April 25th 1-3.
Basic Information
| Real Estate Type: | Single Family Detached | Layout: | Main Level Entry with Upper Leve |
| Bedroom(s): | 4 | Bathroom(s): | 3 |
| Finished Sq. Ft.: | 2146 | Unfinished Sq. Ft.: | 991 |
| Taxes: | $4,304.34 (2009) | Year Built: | 1997 |
| Elementary School: | 61 Sir James Douglas | Junior School: | 61 Central |
| Senior School: | 61 Vic High |
Interior Details
Back to Top
| Main Level: | Level 1 | Fireplace(s): | 1 |
| Basement Height: | 3 ft - 0 in | Basement Description: | Crwl Space, Finished - Fully |
| Interior Features: | Blinds, Family Room on Main Floor, Flrs/Lino, Flrs/Tile, Flrs/Wood, French Doors, Laundry Area | ||
| Appliances Included: | F/S/W/D | ||
Building Details
Back to Top
| Building Style: | Character | Building Warranty: | |
| Accessibility: | Ground Level Main Floor | Materials: | Frame Wood 2x4, Windows Thermo |
| Exterior Finish: | Stucco, Wood | Foundation: | Concrete Poured |
| Roof: | Asphalt Shingle | Heat/Air: | Baseboard, Forced Air, Gas Fireplace |
| Fuel: | Electric, Gas | Leased Equip: | Security Equipment |
| Exterior Features: | Balcony/Deck, Fenced Yard/Part, Greenhouse, Landscaped, Sprinkler Underground | House Faces: | W |
| Backyard Faces: | E | Unit Faces: | W |
Lot Information
Back to Top
| SqFt: | 6050 | Acres: | 0.14 |
| Width: | 55 | Depth: | 110 |
| Lot Shape: | Rect. | Water: | City/Munic. |
| Waste: | Zoning: | Residential | |
| Parking Spaces: | Driveway: | Blacktop | |
| Parking Type: | Garage Single | Lot Features: | Level, Private, Serviced |
Strata Lot Information
Back to Top
| Complex: | Managed By: | ||
| Lot Size Sq. Ft.: | 6050 | Patio Sq. Ft. | |
| Parking: | Storage: | 0 | |
| Monthly Assessment: | $0 | Units/Complex | |
| Buildings/Complex: | Units/Building: | ||
| Floors/Building | Levels/Unit | ||
| Water: | City/Munic. | Waste: | |
| Zoning Type: | Residential | Lot Includes: | |
| Shared Amenities: | Assess Includes: | ||
| Complex Features: | |||
| Age Restrictions: | Age Notes: | ||
| Rental Restrictions: | Rental Notes: | ||
| Pets Allowed: | Pet Notes: | ||
Room Dimensions
Back to Top
| Level | Level 1 | Level 2 | Level 3 | Level 4 | Other |
| Sq. Ft. | 1071 | 1075 | |||
| Mast Bdrm | 16x16 | ||||
| Bathroom | 3 | 4 | |||
| Ensuite | 4 | ||||
| Bedroom | 11x13 | 11x14 | |||
| Bedroom | 11x13 | ||||
| Entrance | 5x5 | ||||
| Living | 14x16 | ||||
| Dining | 8x9 | ||||
| Kitchen | 10x12 | ||||
| Den | 11x14 | ||||
| 6x8 |
Listed with:
Dolores Todd - Newport Realty
Phone: (250) 479-5662 / Fax: (250) 385-3763
- SOLD
- Saanich East - SE Camosun
- 4 Bedrooms
- 3 Bathrooms
- 2018 Finished SqFt
$569,000
- SOLD
- Esquimalt - Es Kinsmen Park
- 4 Bedrooms
- 2 Bathrooms
- 1669 Finished SqFt
$449,000
- SOLD
- Oak Bay - OB South Oak Bay
- 4 Bedrooms
- 2 Bathrooms
- 1776 Finished SqFt
$799,000



































