Listing Details
You are going to love this stunning securely gated oceanfront property near Albert Head Lagoon Park. Enjoy the custom gardens,fountains, pond, and beautiful grape arbour over your private beachfront patio. Executive style 5000+ sq ft, 6bed/5bath luxury home has amazing water and wildlife views from every primary room. Top of the line details throughout, including gourmet kitchen w/ granite and prof. Viking appliances. Exquisite master suite has luxurious en-suite and his/hers dressing rooms, and attached den/office. Lower level has games room, media room, office, 2 en-suite bedrooms and a guest suite. Extensive decks,excellent sun exposure,custom awnings,Swedish sauna w/privacy window. You only live once! www.sandyberry.ca for full details
Basic Information
| Real Estate Type: | Single Family Detached | Layout: | Bi-Level Entry |
| Bedroom(s): | 6 | Bathroom(s): | 6 |
| Finished Sq. Ft.: | 4964 | Unfinished Sq. Ft.: | 1265 |
| Taxes: | $7,327.00 (2009) | Year Built: | 2004 |
| Elementary School: | Junior School: | ||
| Senior School: |
Interior Details
Back to Top
| Main Level: | Level 2 | Fireplace(s): | 1 |
| Basement Height: | 7 ft - 0 in | Basement Description: | Finished - Fully, With Windows |
| Interior Features: | Bar, Blinds, Breakfast Nook, Cathedral Entry, Ceil Vaulted, Closet Organizer, Controlled Entry, Dining-Living Combo, Hot Tub Int, Laundry Area, Sauna/Steam Rm, Screens, Soaker Tub, Wndw/Bay, Wndw/Covrngs | ||
| Appliances Included: | Central Vac/Equip, Dishwasher, Elec Oven/Range, Electric Garage Door Opener, F/S/W/D, Garage Door Remote Control, Garborator, Hot Tub Ext, Propane Tank, Range Hood, Satellite Dish / Receiver, Security System, Trash Compactor | ||
Building Details
Back to Top
| Building Style: | Building Warranty: | ||
| Accessibility: | Master Bedroom on Main | Materials: | Insulation Ceiling, Insulation Walls, Windows Thermo |
| Exterior Finish: | Stucco | Foundation: | Concrete Poured |
| Roof: | Tile | Heat/Air: | Floor Radnt, Gas Fireplace |
| Fuel: | Electric, Propane | Leased Equip: | |
| Exterior Features: | Awnings, Balcony/Deck, Fenced Yard/Full, Gazebo, Guest Accommodations, Landscaped, Patio, Private Prop, Sprinkler Underground, Storage Shed | House Faces: | S |
| Backyard Faces: | Unit Faces: | S |
Lot Information
Back to Top
| SqFt: | 0 | Acres: | 0.28 |
| Width: | Depth: | ||
| Lot Shape: | Irreg. | Water: | City/Munic. |
| Waste: | Zoning: | Residential | |
| Parking Spaces: | Driveway: | Interlock | |
| Parking Type: | Driveway, Garage Single | Lot Features: | Wfront: Ocean |
Strata Lot Information
Back to Top
| Complex: | Managed By: | ||
| Lot Size Sq. Ft.: | 0 | Patio Sq. Ft. | |
| Parking: | Storage: | 0 | |
| Monthly Assessment: | $0 | Units/Complex | |
| Buildings/Complex: | Units/Building: | ||
| Floors/Building | Levels/Unit | ||
| Water: | City/Munic. | Waste: | |
| Zoning Type: | Residential | Lot Includes: | |
| Shared Amenities: | Assess Includes: | ||
| Complex Features: | |||
| Age Restrictions: | Age Notes: | ||
| Rental Restrictions: | Rental Notes: | ||
| Pets Allowed: | Pet Notes: | ||
Room Dimensions
Back to Top
| Level | Level 1 | Level 2 | Level 3 | Level 4 | Other |
| Sq. Ft. | 2599 | 2365 | |||
| Living | 27x18 | ||||
| Dining | 13x11 | ||||
| Kitchen | 16x8 | ||||
| Mast Bdrm | 24x12 | ||||
| Bathroom | 6 | ||||
| Dining-Addl. | 14x11 | ||||
| Den | 15x11 | ||||
| Bedroom | 12x10 | ||||
| Bedroom | 13x7 | ||||
| Office | 11x10 | ||||
| Media Rm | 10x13 | ||||
| Family | 24x17 | ||||
| Bedroom | 16x11 | ||||
| Exercise | 20x20 | ||||
| 56x16 |
Listed with:
Sandy Berry - Newport Realty
Phone: (250) 385-2033 / Fax: (250) 385-3763
- SOLD
- Saanich East - SE Camosun
- 4 Bedrooms
- 3 Bathrooms
- 2018 Finished SqFt
$569,000
- SOLD
- Esquimalt - Es Kinsmen Park
- 4 Bedrooms
- 2 Bathrooms
- 1669 Finished SqFt
$449,000
- SOLD
- Oak Bay - OB South Oak Bay
- 4 Bedrooms
- 2 Bathrooms
- 1776 Finished SqFt
$799,000



































