Listing Details
"Valhalla Skies" KOOTENAY REGION, truly a magical place to be! Beautifully situated on a flat rise overlooking Slocan Lake and the Selkirk mountains, this custom designed and built 4 bed/3 bath, 2400+sqft, post and beam home with extensive windows and sundecks to the west offers stunning 180 degree mountain and lake views. Phenomenal gardens, ponds and waterfalls surrounding the many outdoor patios offer privacy and quiet solitude to enjoy the vast viewscape. Approximately 23 acres w/ 2 separately titled lots. Forest trails lead down to 750+ ft of lakefront, complete with bridge across Memphis Creek, and decks to launch your kayak. Custom designed outbldgs include sauna house, 3 car garage and more! visit www.sandyberry.ca for more details
Basic Information
| Real Estate Type: | Single Family Detached | Layout: | Main Level Entry with Lower/Uppe |
| Bedroom(s): | 4 | Bathroom(s): | 3 |
| Finished Sq. Ft.: | 2484 | Unfinished Sq. Ft.: | 800 |
| Taxes: | $2,927.00 (2009) | Year Built: | 2000 |
| Elementary School: | See Remarks | Junior School: | |
| Senior School: |
Interior Details
Back to Top
| Main Level: | Level 2 | Fireplace(s): | 2 |
| Basement Height: | 7 ft - 6 in | Basement Description: | Finished - Fully, With Windows |
| Interior Features: | Ceiling Fan, Closet Organizer, Flrs/Wood, French Doors, Sauna/Steam Rm, Sep Dine Room, Skylights/Light Pipe, Wine Storage, Wndw/Bay, Workshop | ||
| Appliances Included: | F/S/W/D, Garborator, Gas Oven/Range, Microwave, Range Hood, Satellite Dish / Receiver, Water Filters | ||
Building Details
Back to Top
| Building Style: | Post & Beam | Building Warranty: | |
| Accessibility: | Materials: | Frame Wood 2x6, Windows Thermo, Windows Wood | |
| Exterior Finish: | Wood | Foundation: | Concrete Poured |
| Roof: | Asphalt Shingle | Heat/Air: | Floor Radnt, Gas Fireplace, Hot Water, Wood Stove |
| Fuel: | Other, Propane | Leased Equip: | Propane Tank |
| Exterior Features: | Balcony/Deck, Guest Accommodations, Landscaped, Patio | House Faces: | E |
| Backyard Faces: | Unit Faces: | E |
Lot Information
Back to Top
| SqFt: | 1045440 | Acres: | 23.00 |
| Width: | Depth: | ||
| Lot Shape: | Irreg. | Water: | Other |
| Waste: | Zoning: | Residential | |
| Parking Spaces: | Driveway: | Gravel/Dirt | |
| Parking Type: | Driveway, Garage Triple | Lot Features: | Private, Sloping, Treed, View: Water, Wfront: Lake |
Strata Lot Information
Back to Top
| Complex: | Managed By: | ||
| Lot Size Sq. Ft.: | 1045440 | Patio Sq. Ft. | |
| Parking: | Storage: | 0 | |
| Monthly Assessment: | $0 | Units/Complex | |
| Buildings/Complex: | Units/Building: | ||
| Floors/Building | Levels/Unit | ||
| Water: | Other | Waste: | |
| Zoning Type: | Residential | Lot Includes: | |
| Shared Amenities: | Assess Includes: | ||
| Complex Features: | |||
| Age Restrictions: | Age Notes: | ||
| Rental Restrictions: | Rental Notes: | ||
| Pets Allowed: | Pet Notes: | ||
Room Dimensions
Back to Top
| Level | Level 1 | Level 2 | Level 3 | Level 4 | Other |
| Sq. Ft. | 988 | 955 | 541 | ||
| Entrance | 6x6 | ||||
| Living | 14x16 | 16x14 | 14x9 | ||
| Dining | 11x10 | ||||
| Kitchen | 15x12 | ||||
| Bathroom | 4 | 4 | 4 | ||
| Office | 10x11 | ||||
| Utility | 5x6 | ||||
| Mast Bdrm | 12x10 | ||||
| Bedroom | 10x11 | 12x10 | |||
| Bedroom | 10x10 | ||||
| Wine Cellar | 6x3 | ||||
| Utility | 10x5 | ||||
| Utility | 8x5 | ||||
| Utility | 6x6 |
Listed with:
Sandy Berry - Newport Realty
Phone: (250) 385-2033 / Fax: (250) 385-3763
- SOLD
- Saanich East - SE Camosun
- 4 Bedrooms
- 3 Bathrooms
- 2018 Finished SqFt
$569,000
- SOLD
- Esquimalt - Es Kinsmen Park
- 4 Bedrooms
- 2 Bathrooms
- 1669 Finished SqFt
$449,000
- SOLD
- Oak Bay - OB South Oak Bay
- 4 Bedrooms
- 2 Bathrooms
- 1776 Finished SqFt
$799,000



































