Listing Details
Limited Time Offer! Price will be reduced by $20,000 if purchased before September 15, 2010! Built on a 8,449 sq. ft. lot and overlooking the allotment gardens, the Stonewood is a 2,075 sq. ft. 3 bedroom, 2.5 bathroom family home. Formal entrance leading into the open concept dining room. The spacious kitchen with chef?s island and the adjoining nook and great room are perfect for entertaining. The 2nd level offers a generous sized master bedroom with vaulted ceilings, a large walk-in closet and the ensuite has a separate shower and ever popular corner tub. 2 more bedrooms with a shared bathroom and a computer study area. Oak hand scraped wood flooring in main living areas with tile in all wet areas. www.sunriverestates.com
Basic Information
| Real Estate Type: | Single Family Detached | Layout: | Main Level Entry with Upper Leve |
| Bedroom(s): | 3 | Bathroom(s): | 3 |
| Finished Sq. Ft.: | 2075 | Unfinished Sq. Ft.: | 0 |
| Taxes: | $1,305.59 (2009) | Year Built: | 2009 |
| Elementary School: | 62 Sooke | Junior School: | 62 Journey Middle |
| Senior School: | 62 Edward Milne |
Interior Details
Back to Top
| Main Level: | Level 1 | Fireplace(s): | 1 |
| Basement Height: | 0 ft - 0 in | Basement Description: | Finished - Fully, None |
| Interior Features: | W/W Carpet | ||
| Appliances Included: | |||
Building Details
Back to Top
| Building Style: | Arts & Crafts | Building Warranty: | |
| Accessibility: | Ground Level Main Floor | Materials: | Frame Wood 2x6, Insulation Ceiling, Insulation Walls, Windows Vinyl |
| Exterior Finish: | Sturdy Board | Foundation: | Concrete Poured |
| Roof: | Fibreglass Shingle | Heat/Air: | Baseboard |
| Fuel: | Electric, Gas | Leased Equip: | |
| Exterior Features: | House Faces: | N | |
| Backyard Faces: | S | Unit Faces: | N |
Lot Information
Back to Top
| SqFt: | 8449 | Acres: | 0.19 |
| Width: | Depth: | ||
| Lot Shape: | Irreg. | Water: | City/Munic. |
| Waste: | Zoning: | Residential | |
| Parking Spaces: | Driveway: | Concrete | |
| Parking Type: | Driveway, Garage Double | Lot Features: | Level |
Strata Lot Information
Back to Top
| Complex: | Managed By: | ||
| Lot Size Sq. Ft.: | 8449 | Patio Sq. Ft. | |
| Parking: | Storage: | 0 | |
| Monthly Assessment: | $0 | Units/Complex | |
| Buildings/Complex: | Units/Building: | ||
| Floors/Building | Levels/Unit | ||
| Water: | City/Munic. | Waste: | |
| Zoning Type: | Residential | Lot Includes: | |
| Shared Amenities: | Assess Includes: | ||
| Complex Features: | |||
| Age Restrictions: | Age Notes: | ||
| Rental Restrictions: | Rental Notes: | ||
| Pets Allowed: | Pet Notes: | ||
Room Dimensions
Back to Top
| Level | Level 1 | Level 2 | Level 3 | Level 4 | Other |
| Sq. Ft. | 1101 | 967 | |||
| Mast Bdrm | 16x15 | ||||
| Bathroom | 2 | 5 | |||
| Ensuite | 4 | ||||
| Bedroom | 12x10 | ||||
| Bedroom | 11x11 | ||||
| Loft | 7x7 | ||||
| Entrance | 10x6 | ||||
| Living | 16x16 | ||||
| Dining | 17x11 | ||||
| Kitchen | 13x17 | ||||
| Laundry | 5x4 | ||||
| 16x14 |
Listed with:
Blair Watling - Newport Realty
Phone: (250) 385-2033 / Fax: (250) 385-3763
- SOLD
- Saanich East - SE Camosun
- 4 Bedrooms
- 3 Bathrooms
- 2018 Finished SqFt
$569,000
- SOLD
- Esquimalt - Es Kinsmen Park
- 4 Bedrooms
- 2 Bathrooms
- 1669 Finished SqFt
$449,000
- SOLD
- Oak Bay - OB South Oak Bay
- 4 Bedrooms
- 2 Bathrooms
- 1776 Finished SqFt
$799,000



































